Home » Tips and Videos » EGO Battery Run Times
All EGO ARC Lithium™ batteries are compatible with all our EGO tools and chargers, but some jobs need more power than others. This chart tells how long each battery will run for on different EGO tools. Of course these run times are just a guide, make sure you speak to our experienced staff for more information.
Ego have a huge range of battery powered lawn mowers. We normally have all these on display for so come in to have a look and maybe even a test drive.
Ben shows us how easy it is to store your Ego Lawn Mower. It is battery powered so it can easily be stored on its side, because it has no petrol to leak out, saving you precious storage space. Have a look at the EGO Storage Video.
Make sure you check out or review of the Ego LM1903E. Ben quickly runs through it’s key features and benefits.
If you already have an EGO Power +tool, Its likely you have a couple of batteries and chargers. So why buy more batteries and chargers, when you can buy the SKIN only. You’ll soon notice the savings you can make as you build your EGO Garden Tool collection.
2.5 AH | 5.0 AH | 7.5 AH | 10 AH | |
HTA2000, Hedge Trimmer | 37 min | 82 min | 122 min | 157 min |
RTA2300 Rotocut Attachment | 25 min | 52 min | 80-min | 105 min |
PSA1000 Pole Saw Attachment | 70 cuts | 140 cuts | 210 cuts | 285 cuts |
STA1500 Line Trimmer Attachment | 18 min | 45 min | 72 min | 93 min |
BCA1200 Brush Cutter Attachment | 27 min | 60 min | 95 min | 125 min |
EA0900 Edger Attachment | – | 60 min | 100 min | 132 min |
CTA9500 Cultivator Attachment | 35 min | 70 min | 98 min | 140 min |
BBA1200 Bristle Brush Attachment | 50 min | 100 min | 150 min | 200 min |
2.5 AH | 5.0 AH | 7.5 AH | 10 AH | |
ST1300E 33cm Line Trimmer | 45 min | 90 min | 135 min | 180 min |
ST1400E 35cm Line Trimmer | 60 min | 120 min | 165 min | 240 min |
ST1520E 38cm Line Trimmer | 30 min | 60 min | 90 min | 120 min |
HT2000E 51cm Hedge Trimmer | 65 min | 130 min | 195 min | 260 min |
CS1400E 35cm Chainsaw | 130 cuts | 300 cuts | 450 cuts | 600 cuts |
CS1800E 45cm Chainsaw | 130 cuts | 300 cuts | 450 cuts | 600 cuts |
LB6000E Backpack Blower | – | 120 min | 180 min | 240 min |
LB5300E Blower | 75 min | 150 min | 225 min | 300 min |
In this video Ben shows how quick it is to load and use the EGO Powerload Trimmer